Microplate Readers: Multi-Mode and Absorbance Readers > Multi-Mode Microplate Readers
The BioTek Synergy HTX is a compact, economical multimode reader for 6- to 384-well microplates and Take3 microvolume plates. The unique dual optics design provides superior performance for UV-Vis absorbance, fluorescence, luminescence, and AlphaScreen/AlphaLISA workflows. With incubation and shaking, plus a dual reagent injector module, the system will meet all your assay requirements now and in the future. Synergy HTX is controlled by the easy-to-use, yet powerful, Gen5 software for data collection, analysis, exporting, and reporting.
The available dual reagent injector module with angled tips, enabels fast inject/read operations, which is critical for enzyme kinetics, Dual-Luciferase Reporter and many other assays. Synergy HTX is easily upgradable to add the dual reagent injector.
Part # | S1L | S1A | S1LA | S1LF | S1LFA | S1LFTA |
---|---|---|---|---|---|---|
Absorbance
|
|
• | • | • | • | |
Fluorescence
|
• | • | • | |||
Luminescence
|
• | • | • | • | • | |
Alpha
|
• | • | • | |||
Incubation
|
• | • | • | • | • | • |
Shaking
|
• | • | • | • | • | • |
Dual Reagent Injector*
|
• | • | • | • | • | • |
TRF (secondary mode)
|
• | |||||
Software
|
Gen5 included with all configurations |
General | |
Detection modes | UV-Vis absorbance Fluorescence intensity Luminescence Time-resolved fluorescence (secondary mode) Alpha |
Read methods | End point, kinetic, spectral scanning and well area scanning |
Microplate types | 6- to 384-well plates |
Other labware supported | PCR plates, Petri and cell culture dishes Take3 Micro-Volume Plates |
Temperature control | 4-Zone™ incubation to 50 °C with Condensation Control™ +0.2 °C at 37 °C |
Shaking | Linear, orbital |
Software | Gen5™ Microplate Reader and Imager Software Gen5 Secure for 21 CFR Part 11 compliance (option) |
Automation | BioStack and 3rd party automation compatible |
Absorbance | |
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 200 - 999 nm, 1 nm increments |
Monochromator bandwidth | 2.4 nm |
Dynamic range | 0 - 4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | yes |
Monochromator wavelength accuracy | +2 nm |
Monochromator wavelength repeatability | +0.2 nm |
OD accuracy | <1% at 2.0 OD <3% at 3.0 OD |
OD linearity | <1% from 0 to 3.0 OD |
OD repeatability | <0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 wells: 14 seconds 384 wells: 26 seconds |
Fluorescence Intensity | |
Light source | Tungsten halogen Xenon flash (option) |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 300 - 700 nm (200 - 850 nm option) |
Dynamic range | >6 decades |
Sensitivity | Top and Bottom: Fluorescein 5 pM (1 fmol/well 96-well plate) |
Reading speed (kinetic) | 96 wells: 31 seconds 384 wells: 80 seconds |
Luminescence | |
Wavelength range | 300 - 700 nm |
Dynamic range | >6 decades |
Sensitivity | 10 amol ATP (flash) - Lum and Abs / Lum configurations 30 amol ATP (flash) - Multi-mode configurations |
Time-Resolved Fluorescence | |
Light source | Xenon flash |
Detector | PMT |
Wavelength selection | Monochromator |
Alpha Detection | |
Light source | Tungsten halogen |
Detector | PMT |
Wavelength selection | Filters |
Sensitivity | 300 amol of biotinylated-LCK-P peptide, 25 µL/ well in 384-well plate |
Read speed | 2 minute (96-well plate) |
Reagent Dispensers | |
Supported detection modes | All modes |
Number | 2 syringe pumps |
Supported labware | 6- to 384-well plates |
Dead volume | 1.1 mL with back flush |
Dispense volume | 5-1000 µL in 1 µL increments |
Dispense accuracy | +1 µL or 2% |
Dispense precision | <2% at 50 - 200 µL |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 VAC, 50/60 Hz |
Dimensions | 16"W x 15"D x 10"H (40.6 x 38 x 25.4 cm) |
Weight | 40 lbs (18 kg) |
Regulatory | |
Regulatory | CE and TUV marked. RoHS Compliant. Models for In Vitro Diagnostic use are available. |