Microplate Readers: Multi-Mode and Absorbance Readers > Absorbance Microplate Readers
General | |
Detection modes | Absorbance |
Read methods | Endpoint, kinetic, spectral scanning, well area scanning |
Microplate types | 6- to 384-well plates |
Other labware supported | Take 3 Micro-Volume Plates |
Temperature control | not available |
Shaking | not available |
Software | Gen5™ Data Analysis Software Gen5 Secure for 21 CFR Part 11 compliance (option) |
Automation | BioStack™ and 3rd party automation compatible ('R' configuration) |
Absorbance | |
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 200 to 999 nm, in 1 nm increments |
Monochromator bandwidth | 5 nm |
Dynamic range | 0 - 4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | yes |
Monochromator wavelength accuracy | + 2 nm |
Monochromator wavelength repeatability | + 0.2 nm |
OD accuracy | 0 to 2 OD: +1% +0.010 OD 2 to 2.5 OD: +3% +0.010 OD |
OD linearity | 0 to 2 OD: +% +0.010 OD 2 to 2.5 OD: +3% +0.010 OD |
OD repeatability | 0 to 2 OD: +1% +0.005 OD 2 to 2.5 OD: +3% +0.005 OD |
Reading speed (kinetic) | 96 wells: 15 seconds 384 wells: 31 seconds |
Physical Characteristics | |
Power | 100 - 240 Volts AC. 50/60 Hz. |
Dimensions | 12" W x 12.5" D x 7.7" H (30.5 cm x 31.8 cm x 19.6 cm) |
Weight | <15 lbs (6.8 kg) |
Regulatory | |
Regulatory | CE and TUV marked. ROHS compliant. In Vitro Diagnostic use models are available. |