Compare Gen5 Software
Compare Agilent BioTek Gen5 data analysis software with the following chart or contact us to speak with a representative.
Part Number | GEN5* | GEN5SECURE* | GEN5IVD | GEN5IPLUS* | GEN5SECUREIPLUS* | GEN5IVDIPLUS | GEN5IPRIME* | GEN5SECUREIPRIME* |
---|---|---|---|---|---|---|---|---|
Gen5 | Gen5 Secure | Gen5 IVD | Gen5 Image+ | Gen5 Secure Image+ | Gen5 IVD Image+ | Gen5 Image Prime | Gen5 Secure Image Prime | |
General | ||||||||
Instrument Control | ● | ● | ● | ● | ● | ● | ● | ● |
Data reporting and exporting | ● | ● | ● | ● | ● | ● | ● | ● |
Analysis | ||||||||
Single and multi-mode data analysis | ● | ● | ● | ● | ● | ● | ● | ● |
Image capture and basic analysis | ● | ● | ● | ● | ● | ● | ● | ● |
Image capture and enhanced analysis | ● | ● | ● | ● | ● | |||
Image capture and advanced analysis | ● | ● | ||||||
Additional Features | ||||||||
21 CFR Part 11 compliant features | ● | ● | ● | ● | ● | |||
IVD compliant features | ● | ● | ||||||
QC Trending | ● | ● | ||||||
Gen5 Validation Package included** | ● |
* For Research Use Only. Not for Diagnostic Use.
** Gen5 Validation Package is available for all other Gen5 editions, purchased separately