Compare Multi-Mode Readers
Compare Multi-Mode Readers with the chart below or contact us to speak with a representative.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Synergy Neo2 | Cytation 7 | Cytation 5 | Synergy H1 | Cytation 1 | Synergy HTX | Synergy LX | |
---|---|---|---|---|---|---|---|
Key Features | |||||||
Monochromator-based UV-Visible Absorbance |
● | ● | ● | ● | ● | ● | ● |
Monochromator-based Fluorescence | ● | ● | ● | ● | |||
Variable bandwidth monochromators | ● | ● | ● | ● | |||
Filter-based Fluorescence | ● | ● | ● | ● | ● | ● | |
Fluorescence Top/Bottom | ● | ● | ● | ● | top only | ● | top only |
Dual PMT Read Head | ● | ||||||
Luminescence | ● | ● | ● | ● | ● | ● | ● |
Filtered Luminescence | ● | ● | ● | ● | ● | ● | |
Injectors | ● | ● | ● | ● | ● | ● | |
TRF & TR-FRET | ● | ● | ● | ● | (secondary mode) | ||
Laser TRF & TR-FRET | ● | ||||||
Fluorescence Polarization | ● | ● | ● | ● | |||
Standard AlphaLISA/Alpha Screen | ● | ||||||
Laser AlphaLISA/Alpha Screen | ● | ● | |||||
BioStack Compatible | ● | ● | ● | ● | ● | ● | |
BioSpa 8 Automated Incubator compatible | ● | ● | ● | ● | ● | ||
BenchCel Microplate Handler compatible | ● | ● | ● | ||||
General Technical Details | |||||||
Microplate types | 1 to 1536 | 1 to 384 | 1 to 384 | 1 to 384 | 1 to 384 | 1 to 384 | 6 to 384 |
Gas Controller Compatible | ● | ● | ● | ● | ● | ||
Barcode Reader option * | ● | ||||||
Take3 Plate Compatible | ● | ● | ● | ● | ● | ● | ● |
Temperature Control | to 65°C | to 45°C | to 65°C | to 45°C | to 45°C | to 50°C | |
Peltier Cooling Module | ● | ● | ● | ||||
Condensation Control | ● | ● | ● | ● | ● | ● | |
Filter Capacity | 6 filter sets | 2 filter sets | 2 filter sets | 2 filter sets | 4 filter sets | 1 filter set | |
Fluorescence Bandwidth | Mono: variable, 3 nm to 50 nm Filter: dependent |
Mono: variable from 9 nm to 50 nm | Mono: variable from 9 nm to 50 nm Filter: dependent |
Mono: 16 nm Filter dependent |
Filter dependent | Filter dependent | Filter dependent |
Features shown may vary by instrument configuration. Check individual product specifications for details.
Specifications are subject to change. Performance values represent the average observed factory test values.