Compare Absorbance Readers
Compare absorbance readers with the chart below or contact us to speak with a representative.
![]() |
![]() |
|
800 TS | LogPhase 600 | |
---|---|---|
Software Included | ||
Gen5 Software | ● | ● |
App | LogPhase 600 App | |
Wavelength selection | ||
Bandpass Filters | ● | ● |
Wavelength Range | ||
340-900 nm | ||
340-750 nm | ● | |
560-640 nm | (configuration dependent) | |
Microplate Types | ||
Microplate capacity | 1 | 4 |
96-well | ● | |
6- to 96-well | ● | |
6- to 384-well | ● | |
Incubation | ||
4-Zone Incubation | ||
To 50 °C | ● | |
To 45 °C | ● | |
Shaking | ||
Linear | ● | |
Orbital | ● |
See also: Microplate Spectrophotometers