Synergy Neo2 Hybrid Multi-Mode Reader
Software
Gen5 software controls all BioTek automated microplate readers, configuring system and data collection parameters, analysis and a variety of reporting and exporting features. One-click export to Excel® makes it fast and easy to export displayed data.
Gen5 Secure software is available for GxP compliant laboratories with features that support 21 CFR Part 11 rules.
BioTek has made it easier than ever to run common applications with only a few clicks from Read to Results! The Quantitative Assay Apps use the power of Gen5 behind a simple, step-by-step setup customization of pre-defined protocols for a streamlined process. Automated data export and report tools complete the workflow requirements.
Sample Files
Absorbance
AlphaScreen / AlphaLISA / SureFire
Fluorescence - Time Resolved / TR-FRET
Fluorescence Intensity
Fluorescence Polarization
Luminescence
- Luminescence-based assay using Promega’s GloSensor technology, with dose-response curves and EC50 calculations (08-Jun-11)
- DiscoveRx InCELL Hunter Epigenetics Assay reading parameters and fold induction calculations for Z’ and EC50 value (12-Feb-13)
- HDAC-Glo I/II Assay Reading Parameters and Data Analysis for Assay Optimization and Screening (27-Mar-13)
- Solution ELISA Prozone and Sensitivity assay (05-Jun-13)
- Dual Luc H4 (17-Oct-13)
Sample Experiments with Data
System Files - Synergy Neo2 Filter Cubes
- Cube 1 PN 1035001 (20-Nov-12)
- Cube 2 PN 1035002 (20-Nov-12)
- Cube 3 PN 1035003 (20-Nov-12)
- Cube 4 PN 1035004 (20-Nov-12)
- Cube 5 PN 1035005 (20-Nov-12)
- Cube 11 PN 1035011 (20-Nov-12)
- Cube 12 PN 1035012 (20-Nov-12)
- Cube 13 PN 1035013 (20-Nov-12)
- Cube 14 PN 1035014 (20-Nov-12)
- Cube 15 PN 1035015 (20-Nov-12)
- Cube 16 PN 1035016 (20-Nov-12)
- Cube 17 PN 1035017 (20-Nov-12)
- Cube 41 PN 1035041 (20-Nov-12)
- Cube 42 PN 1035042 (20-Nov-12)
- Cube 43 PN 1035043 (20-Nov-12)
- Cube 44 PN 1035044 (20-Nov-12)
- Cube 45 PN 1035045 (20-Nov-12)
- Cube 46 PN 1035046 (20-Nov-12)
- Cube 47 PN 1035047 (20-Nov-12)
- Cube 48 PN 1035048 (20-Nov-12)
- Cube 49 PN 1035049 (20-Nov-12)
- Cube 61 PN 1035061 (20-Nov-12)
- Cube 62 PN 1035062 (20-Nov-12)
- Cube 63_PN 1035063 (20-Nov-12)
- Cube 64_PN 1035064 (20-Nov-12)
- Cube 65 PN 1035065 (20-Nov-12)
- Cube 66 PN 1035066 (20-Nov-12)
- Cube 67 PN 1035067 (20-Nov-12)
- Cube 101 PN 1035101 (20-Nov-12)
- Cube 102 PN 1035102 (20-Nov-12)
- Cube 103 PN 1035103 (20-Nov-12)
- Cube 104 PN 1035104 (20-Nov-12)
- Cube 105 PN 1035105 (20-Nov-12)
- Cube 106 PN 1035106 (20-Nov-12)
- Cube 107 PN 1035107 (20-Nov-12)
- Cube 108 PN 1035108 (20-Nov-12)
- Cube 109 PN 1035109 (20-Nov-12)
- Cube 110 PN 1035110 (20-Nov-12)
- Cube 111 PN 1035111 (20-Nov-12)
- Cube 112 PN 1035112 (20-Nov-12)
- Cube 113 PN 1035113 (20-Nov-12)
- Cube 114 PN 1035114 (20-Nov-12)
- Cube 115 PN 1035115 (05-Jun-13)
- Cube 116 PN 1035116 (05-Jun-13)
- Cube 117 PN 1035117 (20-Feb-14)
- Cube 118 PN 1035118 (01-Feb-16)
- Cube 122 PN 1035122 (09-Feb-16)
- Cube 74 PN 1035074 (09-Feb-16)
- CUBE 125 (30-May-18)
- pH-Xtra Glycolysis (27-Jun-18)
- HTRF Tb/Green Filter Cube (27-Nov-18)