Synergy Neo2 Hybrid Multi-Mode Reader
Peripherals
Compatible Products

BenchCel Microplate Handler
The BenchCel Microplate Handler is integrated to a variety of BioTek’s microplate washers, dispensers, readers and imagers to automate application-specific workflows. The system is modular and scalable to suit a range of applications including automated ELISA, add/read protocols and cell fixing, staining and imaging processes.

BioSpa 8 Automated Incubator
BioSpa 8 is an automated incubator linking BioTek readers or imagers together with washers and dispensers for full workflow automation of up to 8 microplates. Temperature, CO2/O2 and humidity levels are controlled and monitored through the BioSpa software to maintain an ideal environment for cell cultures during all experimental stages.

BioStack Microplate Stacker
BioStack™ is a compact and versatile microplate stacker compatible with BioTek’s washers, dispensers, detectors and imaging systems. BioStack offers rapid plate exchange speeds to increase throughput and enhance productivity, accommodating assay workflows both with and without plate lids. BioStack models equipped with a rotational gripper allow ergonomically friendly instrument panel access and compact integration positioning
Peripherals
Accessories
Adapters and Labware Holders
BioSpa 8 Integration Kits
BioStack Integration Kits
Filter Cubes
- 1035001Alpha (96-/384-well plates): EM 570/100
- 1035002Alpha top cube for dual PMT system
- 1035003Dual PMT single emission upper cube
- 1035004All Dual FP assays
- 1035005Alpha (1536-well plates): EM 570/100
- 1035006AlphaPlex lower cube
- 1035011HTRF-Europium: EX 330/80 | DM 365
- 1035012HTRF Terbium, LanthaScreen Terbium: EX 340/30 | DM 400
- 1035013CFP-YFP FRET: EX 420/50 | DM 455
- 1035014FITC-TRITC, EGFP-Cy3, EGFP-YFP FRET: EX 485/20 | DM 510
- 1035015Cy3-Cy5 FRET: EX 540/25 | DM 550
- 1035016GeneBLAzer, Z-Lyte: EX 400/30 | DM 435
- 1035017LANCE: EX 360/40 | DM 400
- 1035041HTRF, LANCE red: EM 620/10,665/8 | DM 650
- 1035042LanthaScreen: EM 495/10, 520/25 | DM 510
- 1035043CFP-YFP FRET: EM 485/20, 540/25 | DM 510
- 1035044FITC-TRITC FRET: EM 528/20, 575/15 | DM 550
- 1035045Cy3-Cy5 FRET: EM 590/35, 680/30 | DM 660
- 1035046EGFP-Cy3 FRET: EM 516/20, 590/35 | DM 570
- 1035047EGFP-YFP FRET: EM 516/20, 540/25 | DM 525
- 1035048GeneBLAzer, Z-Lyte: EM 460/40, 528/20 | DM 510
- 1035049HTRF green: EM 520/10, 620/10 | DM 550
- 1035061Dual FP Green: EX 485/20 | EM 528/20 | DM 510
- 1035062Dual FP red1: EX 530/25 | EM 590/35 | DM 570
- 1035063Dual FP red2: EX 590/20 | EM 635/32 | DM 595
- 1035064Dual FP far red: EX 620/40 | EM 680/30 | DM 660
- 1035065Dual FP double: EX 485/20, 530/25 | EM 530/25, 590/35 | DM 510, 570
- 1035066Dual FP UV: EX 360/40 | EM 460/40 | DM 400
- 1035067Dual Filter Cube UV 340/530
- 1035071BRET1 (480/530): DM 510
- 1035072BRET2 (400/510): DM 470
- 1035073Dual Alpha (AlphaPlex): EM 540/25, 615/16 | DM 570
- 1035074NanoBRET: EM 450/50, 610LP | DM 550
- 1035101GFP and LUM: EX 485/20 | EM 516/20 | DM 510
- 1035102GeneBLAzer: EX 400/30 | EM 460/40, 528/20 | DM 435
- 1035103FITC-TRITC FRET: EX 485/20 | EM 528/20, 575/15 | DM 510
- 1035104EGFP-Cy3 FRET: EX 485/20 | EM 516/20, 590/35 | DM 510
- 1035105EGFP-YFP FRET: EX 485/20 | EM 516/20, 540/25 | DM 510
- 1035106Cy3-Cy5 FRET: EX 540/25 | EM 590/35, 680/30 | DM 570
- 1035107MUB/SF: EX 360/40, 485/20 | EM 460/40, 528/20 | DM 400, 510
- 1035108Green FP: EX 485/20 | EM 530/25 | DM 510
- 1035109BRET2: EM 410/80, 515/30
- 1035110Far red FP: EX 620/40 | EM 680/30 | DM 660
- 1035111Fluorescein (green, red): EX 485/20, 530/25 | EM 528/20, 590/35 | DM 510, 570
- 1035112Delfia Europium and LUM: EX 360/40 | EM 620/40 | DM 400
- 1035113PhosphoSens® (formerly Omnia): EX 360/40 | EM 485/20 | DM 400 | Luminescence
- 1035114Luminescence standard / 1536
- 1035115Red (530/590) – Far Red (620/680)
- 1035116Fura 2 (Ex 340, 380; Em 508)
- 1035117BRET 1: EM 460/40, 540/25
- 1035118Deep UV FP: EX 284/10 | EM 340/30 | DM 320
- 1035119HTRF Red: EX 330/80 | EM 620/10, 665/8 | DM 365
- 1035120FP: EX 530/20 | EM 590/20 | DM 570
- 1035121Lum 485, Lum 600: EM 485/20, 600/400
- 1035122NanoBRET: EM 450/50, 610LP
- 1035123CUBE 123 MITOXPRESS ASBY
- 1035124CUBE 124 PH-XTRA GLYCOLYSIS ASBY
- 1035125HTRF Tb/Green filter cube
- 1035126Delfia 337/620
- 1035255Custom cube #255
Miscellaneous
- 1030008Barcode Reader Option
- 1210012CO2 - only gas controller
- 1210013CO2 and O2 gas controller
- TAKE3Take3 Micro-Volume Plate
- TAKE3TRIOTake3 Trio Micro-Volume Plate
Modules
Operators Manual
Product Qualification Packages
Reagent Injector Accessories
Software Options
- GEN5Gen5 Data Analysis Software
- GEN5IVDGen5 IVD
- GEN5SECUREGen5 Secure
Test Plates & Reagents
- 1400501Fluorescence Test Plate
- 7260522Absorbance Test Plate
- 7260551340 nm Absorbance Test Plate
- 8030015Luminescence Test Plate