Detection > Monochromator-based Multi-Mode Microplate Readers

Ultra Fine-Tuned™ technology is what sets the Synergy Mx Multi-Mode Reader apart. Its quadruple monochromator system selects wavelengths with a repeatability of plus or minus 0.2 nm. Its top optical head can focus up and down on the samples with a 100 µm resolution. Four slits on the excitation and emission side provide a choice of 16 bandpass combinations for every wavelength pair. Its advanced 4-Zone™ temperature control system incubates up to 65°C with a precision of ± 0.5°C at 37°C. These unique features and BioTek’s exclusive focus on microplate instrumentation and software make the Synergy Mx the most precise, sensitive and flexible multi-mode microplate reader available today for life-science research applications.
Dual-Luciferase is a trademark of Promega Corporation and is registered with the U.S. Patent and Trademark office.
Synergy Mx is a modular instrument. Read modes and options are available as individual modules at the time of purchase, allowing you to make the best use of your budget. In addition, existing units can be upgraded later when your research requirements expand.
|
Synergy™ Mx Model Configurations Contact BioTek or use Quote Configurator for part # |
|
| Module | Description |
| SM | Synergy Mx base. Includes incubation to 65°C and Gen5™ Software. |
| A | Microplate-based UV-Visible absorbance. Includes xenon flash lamp, dual grating monochromator system, fibers and silicon photodiode detector. |
| T | Top monochromator-based fluorescence intensity. Includes Xenon Flash lamp, dual grating monochromator system (excitation and emission), top fiber and dedicated red-shifted PMT detector. |
| B | Bottom monochromator-based fluorescence intensity. Requires top optical system installed. Includes high quality quartz fiber optics and focusing system. |
| C | Cuvette-based absorbance measurements. Requires “A” module installed. Includes cuvette port and holder, fiber optics and dedicated silicon photodiode detector. |
| L | Luminescence system. Includes dedicated luminescence optics with low-noise PMT detector. |
| D | Dual Reagent Dispenser |
| General | |
| Detection mode | Fluorescence, UV-Visible Absorbance, Luminescence, Time-Resolved Fluorescence (secondary mode) |
| Read method | End point, kinetic, spectral scanning, well-area scanning |
| Microplate types | 1- to 384-well plates and PCR plates Compatible with Take3 Multi-Volume Plate with 2 µL microspots |
| Temperature control | 4°C above ambient to 65°C +0.5°C at 37°C |
| Shaking | Yes |
| Software | Gen5™ included Control through USB or serial port |
| Automation | Yes |
| Absorbance | |
| Light source | High Energy Xenon Flash |
| Wavelength selection | Double Monochromator |
| Wavelength range | 230 - 999 nm, 1 nm increment |
| Bandpass | 2 nm (230-285 nm), 4 nm (>285 nm) |
| Dynamic range | 0 - 4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength correction | Yes |
| Monochromator wavelength accuracy | +2 nm |
| Monochromator wavelength repeatability | +0.2 nm |
| OD accuracy | <1% at 2.0 OD typical |
| OD linearity | <1% from 0 to 3.0 OD typical |
| OD repeatability | <0.5% at 2.0 OD typical |
| Reading speed | 96 wells: 11 seconds 384 wells: 22 seconds |
| Fluorescence Intensity | |
| Sensitivity | Fluorescein 2 pM typical (0.2 fmol/well 384-well plate) (Top) Fluorescein 2.5 pM typical (0.25 fmol/well 384-well plate) (Bottom) |
| Light source | High Energy Xenon Flash |
| Wavelength selection | Double grating monochromators (Top and Bottom) |
| Wavelength range | 250-850 nm |
| Dynamic range | 5 decades |
| Bandpass | Variable: 9, 13.5, 17, 20 nm |
| Detection system | Dedicated red shifted PMT |
| Reading speed | 96: 11 seconds 384: 22 seconds |
| Luminescence | |
| Sensitivity | 10 amol ATP typical (flash) |
| Wavelength range | 300 - 700 nm |
| Dynamic range | >6 decades |
| Detection system | Low noise PMT |
| Reagent Dispensers | |
| Number | 2 syringe pumps |
| Dispense volume | 5 - 1000 µL in 1 µL increment |
| Dead volume | 1.1 mL, 100 µL with back flush |
| Physical Characteristics | |
| Power | 250 Watts max |
| Dimensions | 17"W x 20.9"D x 15"H (43.5 x 53.1 x 38.1 cm) |
| Weight | 70 lbs (31.5 kg) |
| Regulatory | |
| Regulatory | CE and TUV marked. In Vitro Diagnostic use models are available. |