Synergy H4 Hybrid Multi-Mode Microplate Reader
Synergy™ H4 with Hybrid Technology™ is a patent-pending multi-mode detector that combines the optical systems of Synergy Mx and Synergy 2 in one compact instrument. It is the ideal instrument for research and drug discovery applications when having to choose between flexibility and performance is not an option. The monochromator-based optics provides a high level of flexibility; any wavelength can be used from the low UV to the near infrared. The quadruple grating optical system, equipped with a variable bandpass selection system, is ideal for spectral scanning applications. The filter-based optics use dichroic mirrors for enhanced performance. This system is faster and more sensitive than the monochromator optics. A dual reagent dispenser option is available for inject and read assays such as flash luminescent assays and fluorescent ion channel assays. Additional read modes include: fluorescence polarization, time resolved fluorescence and AlphaScreen/AlphaLISA.
Watch this interview at SelectScience.tv with Marina Bruss from Analytica 2010 to learn more about the Synergy H4 Hybrid Multi-Mode Microplate Reader.
HTRF® and the HTRF logo are registered trademarks of Cisbio.
Transcreener® is a registered trademark of BellBrook Labs.
The LanthaScreen™ and GeneBLAzer® technologies from Invitrogen have been validated on BioTek instruments.
- Hybrid Technology: high-performance filter-based detection, flexible monochromator-based detection.
- Detection Modes: Fluorescence intensity (FI), Fluorescence Polarization (FP), Time- Resolved Fluorescence (TRF), TR-FRET, High-Performance Luminescence, UV-Visible Absorbance, AlphaScreen / AlphaLISA.
- Compatible with Take3™ Multi-Volume Plate with 2 μL microspots for low volume assays
- Quadruple monochromator system and variable bandpass selection: Synergy H4 optics incorporates two double-grating monochromators. This quadruple design provides the best in spectral scanning performance and flexibility. Variable bandpass selection system adds flexibility.
- Deep blocking filters and dichroic mirrors: Synergy H4’s filter/dichroic combination provides the best possible performance for fluorescence, time resolved fluorescence, fluorescence polarization and AlphaScreen / AlphaLISA applications.
Synergy™ H4 is BioTek's second generation Hybrid reader. Like Synergy 4, it offers the combined benefits of filter-based and monochromator-based detection.
|
Synergy™ H4 |
|||||||
| Part # | Absorbance | LUM | FI (Filters & Monos) | FP | TRF | Injectors | Software |
| H4MF | • | Gen5™ included | |||||
| H4MFD | • | • | |||||
| H4MFA | • | • | |||||
| H4MFAD | • | • | • | ||||
| H4MLF | • | • | |||||
| H4MLFD | • | • | • | ||||
| H4MLFA | • | • | • | ||||
| H4MLFAD | • | • | • | • | |||
| H4MLFPTA | • | • | • | • | • | ||
| H4MLFPTAD | • | • | • | • | • | • | |
| H4MFPT | • | • | • | ||||
| H4MFPTD | • | • | • | • | |||
| H4MLFPT | • | • | • | • | |||
| H4MLFPTD | • | • | • | • | • | ||
| H4MFPTA | • | • | • | • | |||
| H4MFPTAD | • | • | • | • | • | ||
| General | |
| Wavelength Selection | Hybrid Technology™ (patent-pending) Quadruple Monochromators and Filters / Dichroics |
| Detection method | Fluorescence, Time-Resolved Fluorescence, Fluorescence Polarization, AlphaScreen/AlphaLISA®, Luminescence, UV-Visible Absorbance |
| Read method | End-point, kinetic, spectral scanning, well-area scanning |
| Microplate types | Monochromator system 1- to 384-well plates Filter system 1- to 1536-well plates PCR plates Compatible with Take3™ Multi-Volume Plate with 2 µL microspots |
| Temperature control | 4° C above ambient to 65º C ± 0.5° C at 37° C |
| Shaking | Yes |
| Software | Gen5™ Included Control through USB or serial port |
| Automation | Yes |
| Absorbance | |
| Light source | Xenon Flash Lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 230 - 999 nm, 1 nm increment |
| Bandpass | 2 nm (230-285 nm), 4 nm (>285 nm) |
| Dynamic range | 0 - 4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength correction | Yes |
| Monochromator wavelength accuracy | +/- 2 nm |
| Monochromator wavelength repeatability | +/- 0.2 nm |
| OD accuracy | < 1% at 2.0 OD typical < 3% at 3.0 OD typical |
| OD linearity | < 1% from 0 to 3.0 OD typical |
| OD repeatability | < 0.5% at 2.0 OD typical |
| Stray light | 0.03% at 230 nm typical |
| Reading speed | 96: 11 seconds 384: 22 seconds |
| Fluorescence Intensity | |
| Sensitivity | Monochromators: Fluorescein 2.5 pM typical (0.25 fmol/well 384-well plate) – Top Fluorescein 5 pM typical (0.5 fmol/well 384-well plate) – Bottom Filters/mirrors: Fluorescein 1 pM typical (0.1 fmol/well 384-well plate) |
| Light source | Tungsten Halogen Lamp High Energy Xenon Flash Lamp |
| Wavelength selection | Double grating monochromators (Top/Bottom) and, Deep blocking filters / dichroic mirrors (Top) |
| Wavelength range | Monochromators: 250 - 900 nm Filters: 200 - 700 nm (900 nm option) |
| Dynamic range | Monochromators: 5 decades Filters/mirrors: > 6 decades |
| Bandpass | Monochromators: variable 9, 13.5, 17, 20 nm Filters: filter-dependant, from 5 nm to >100 nm |
| Detection system | Red shifted PMT for monochromator system Low Noise PMT for filter-based system |
| Reading speed | 96: 11 seconds 384: 22 seconds 1536: 42 seconds |
| Luminescence | |
| Sensitivity | 10 amol ATP typical (flash) |
| Wavelength range | 300 - 700 nm |
| Dynamic range | > 6 decades |
| Fluorescence Polarization | |
| Light source | Tungsten Halogen |
| Sensitivity | 3 mP at 1 nM fluorescein typical |
| Wavelength selection | Deep blocking filters / dichroic mirrors (Top) |
| Wavelength range | 400 - 700 nm (300-900 nm option) |
| Time-Resolved Fluorescence | |
| Light source | High Energy Xenon Flash Lamp |
| Sensitivity | Europium 60 fM typical with filters (6 amol/well in 384-well plate) |
| Wavelength selection | Deep blocking filters / dichroic mirrors (Top) Double grating monochromator (Top / Bottom) |
| Wavelength range | Filters: 200 - 700 nm (900 nm option) Monochromators: 250 - 900 nm |
| Reagent Dispensers | |
| Number | 2 syringe pumps |
| Dispense volume | 5 - 1000 µL in 1 µL increment |
| Dead volume | 1.1 ml, 100 µL with back flush |
| Physical Characteristics | |
| Power | 250 Watts max. |
| Dimensions | 17"W x 20.9"D x 15"H (43.5 x 53.1 x 38.1 cm) |
| Weight | 78 lbs (35 kg) |
| Regulatory | |
| Regulatory | All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
Specifications are subject to change.
Standard (Included)

Gen5 Data Analysis Software
Optional

BioStack Microplate Stacker

BioStack Twister II Microplate Handler







Lights...Camera...Epoch! Enter our video contest to WIN an Epoch System for your lab.
Watch our newest video, "The Lab", and sign up to win a Vermont Teddy Bear!




