ELx808 Absorbance Microplate Reader
The ELx808™ Absorbance Microplate Reader provides the flexibility to manipulate and analyze your data. This multi-channel reader continues BioTek's tradition of offering the tightest specifications of any microplate reader - precise, accurate and repeatable. The ELx808 on-board diagnostic self-test and calibration test plate make it easy to confirm and document reader performance. All calculations are performed automatically. Combined with our history of quality hardware engineering, the ELx808 sets the standard for microplate readers.
As a stand-alone microplate reader, the ELx808 is designed for applications within the following areas:
- Agricultural
- Biotechnology research
- Cell biology
- Cell counting
- Cell proliferation
- Clinical
- ELISA
- Environmental
- Food processing
- Kinetic ELISA
- LAL
- Neuroscience
US Federal Government customers: This product is available on GSA contract. Contact BioTek Customer Care with questions or submit a Quote Request Form to receive pricing and information on specific models (please note 'GSA Contract' in the Comments field).
- Extensive on-board data analysis, including
- Data transformation formulas
- Assay and control validation
- Curve-fitting options: linear, 4-P, 2-P (logit/log), cubic, quadratic, cubic spline, point-to-point
- Multiple assays per plate
- Fast Kinetics
- Measurements in intervals as short as 6 seconds
- Kinetic rate, R2 or onset time reported without needing a PC
- Linear well scanning for agglutination assays
- 4-Zone™ Temperature Control
- Incubation to 50ºC
- Improved reproducibility in enzyme kinetic reactions
- Enhanced uniformity through independently monitored heaters
- Unique heated track/carrier design for minimal evaporation and edge effect
- Superior optical design
- Incorporates a staggered optical design to eliminate channel-to-channel crosstalk
- Reference channel rolls optical signal for uniform channel-to-channel signal
| Model |
ELx808™ |
|
|
Part # |
ELX808 |
ELX808IU |
| 96-well | • | • |
| 380-900 nm | • | |
| 340-900 nm | • | |
| Incubation | • | |
| Shaking | • | • |
| Software | Option | Option |
| General | |
| Detection mode | Absorbance |
| Read method | End point, kinetic, linear scanning |
| Microplate types | 96-well plates |
| Temperature control | 4-Zone temperature control to 50°C (ELx808IU) |
| Shaking | Low, medium, high and variable speeds |
| Software | Gen5 Reader Control Included |
| Onboard Software | 55 user-programmable protocols |
| Absorbance | |
| Light source | Tungsten Halogen |
| Wavelength selection | Filters |
| Wavelength range | 380 to 900 nm 340 to 900 nm (ELx808IU) |
| Bandpass | 10 nm typical |
| Dynamic range | 0 to 4.0 OD |
| Resolution | 0.001 OD |
| Filter wheel capacity | 6 positions |
| Filters supplied | 4 filters (5 with UV option) |
| OD accuracy | < 1% at 2.5 OD typical < 2% at 3.5 OD typical |
| OD linearity | <1% at 2.5 OD typical |
| OD repeatability | < 0.5% at 2.5 OD typical < 1.5% at 3.5 OD typical |
| Reading speed | 8 seconds interval. |
| Physical Characteristics | |
| Power | 100-240 VAC 50/60 Hz |
| Dimensions | 16"D x 15.5"W x 8.75"H (40.6 x 39.4 x 22.2 cm) |
| Weight | 30 lbs (13.6 kg) |
| Regulatory | |
| Regulatory | For In Vitro Diagnostic use. CE and TUV marked. |
Specifications are subject to change.
Optional

Gen5 Data Analysis Software
Standard (Included) | ||
Cables | ||
| 71072 | Parallel Printer Cable (25-pin male to 36-pin male) |
|
| 75053 | Serial Cable, Null Modem (9-pin female to 25-pin female) |
|
Filters | ||
| 3100405 | 405nm Filter for ELx808 |
|
| 3100450 | 450nm Filter for ELx808 |
|
| 3100490 | 490nm Filter for ELx808 |
|
| 3100630 | 630nm Filter for ELx808 |
|
Operators Manual | ||
| MANUAL | Operator's manuals can be obtained via the Customer Resource Center | |
Optional | ||
Cables | ||
| 75104 | USB to Serial Adapter |
|
| 75135 | Parallel to USB Adapter |
|
Filter Accessories | ||
| 3110508 | Empty Filter Wheel for ELx808 | |
| 3122037 | Plug (Dummy filter) for ELx808 |
|
Filters | ||
| 3100340 | 340nm Filter for ELx808 |
|
| 3100415 | 415nm Filter for ELx808 |
|
| 3100515 | 515nm Filter for ELx808 |
|
| 3100540 | 540nm Filter for ELx808 |
|
| 3100550 | 550nm Filter for ELx808 |
|
| 3100562 | 562nm Filter for ELx808 |
|
| 3100570 | 570nm Filter for ELx808 |
|
| 3100590 | 590nm Filter for ELx808 |
|
| 3100595 | 595nm Filter for ELx808 |
|
| 3100600 | 600nm Filter for ELx808 |
|
| 3100620 | 620nm Filter for ELx808 |
|
| 3404650 | 650nm Filter for ELx808 |
|
| 3404690 | 690nm Filter for ELx808 |
|
| 3404750 | 750nm Filter for ELx808 |
|
Product Qualification Packages | ||
| 7340543 | ELx808 Qualification Package | |
Test Plates & Reagents | ||
| 7120779 | BioTek QC Check Solution #1 - Yellow (25 mL) |
|
| 7120782 | BioTek QC Check Solution #1 - Yellow (125 mL) |
|
| 7260522E | Absorbance Test Plate |
|
Request a Quote ▶



