Request Literature
Catalog |
|
| BioTek Catalog | 12134 KB |
| Synergy Brochure | 805 KB |
Single Sheet Literature |
|
| µQuant Microplate Spectrophotometer | 151 KB |
| BioStack Microplate Stacker | 242 KB |
| EL406 Microplate Washer Dispenser | 271 KB |
| ELx405 Microplate Washer | 314 KB |
| ELx50 Microplate Strip Washer | 86 KB |
| ELx50FMW Filter Microplate Washer | 117 KB |
| ELx800 Absorbance Microplate Reader | 177 KB |
| ELx808 Absorbance Microplate Reader | 185 KB |
| FLx800 Multi-Detection Microplate Reader | 276 KB |
| Gen5 Data Collection & Analysis Software | 262 KB |
| Gen5CL Data Analysis Software | 225 KB |
| Liquid Handling Control Software | 449 KB |
| MicroFill Microplate Dispenser | 89 KB |
| MicroFlo Select Dispenser | 289 KB |
| NanoQuot Microplate Dispenser | 171 KB |
| PowerWave Microplate Spectrophotometers | 165 KB |
| Precision Automated Microplate Pipetting Systems | 124 KB |
| Service & Support | 146 KB |
| Synergy 2 Multi-Mode Microplate Reader | 157 KB |
| Synergy 4 Hybrid Multi-Mode Microplate Reader | 162 KB |
| Synergy HT Multi-Mode Microplate Reader | 286 KB |
| Synergy Mx Multi-Mode Microplate Reader | 271 KB |
Single Sheet Literature (Español/Spanish) |
|
| µQuant Microplate Spectrophotometer (Español/Spanish) | 145 KB |
| BioStack Microplate Stacker (Español/Spanish) | 213 KB |
| EL406 Microplate Washer Dispenser (Español/Spanish) | 145KB |
| ELx50 Microplate Strip Washer (Español/Spanish) | 71 KB |
| ELx800 Absorbance Microplate Reader (Español/Spanish) | 168 KB |
| ELx808 Absorbance Microplate Reader (Español/Spanish) | 177 KB |
| FLx800 Multi-Detection Microplate Reader (Español/Spanish) | 82 KB |
| Gen5 Data Collection & Analysis Software (Español/Spanish) | 257 KB |
| Gen5CL Data Analysis Software (Español/Spanish) | 224 KB |
| Liquid Handling Control Software (Español/Spanish) | 449 KB |
| PowerWave Microplate Spectrophotometers (Español/Spanish) | 157 KB |
| Synergy Mx Multi-Mode Microplate Reader (Español/Spanish) | 167 KB |




